NIAA Events List - 11/01/10
Day | Date | IN | CL | RP | RS | Event | Venue | Club | Updated |
| January 2010 | |||||||||
| Mon | 25 | ![]() | Indoor | Bloomfield Methodist | BMFC | 01/01/10 | |||
| Sun | 31 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| February 2010 | |||||||||
| Sun | 7 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sat | 13 | ![]() | Indoor | Lisburn Leisureplex | BMFC | 01/01/10 | |||
| Sun | 21 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Mon | 22 | ![]() | Indoor | Bloomfield Methodis | BMFC | 01/01/10 | |||
| March 2010 | |||||||||
| Sat | 13 | ![]() | ![]() | ![]() | Table Sale | Dromore High | BAC | 01/01/10 | |
| Sat | 13 | ![]() | Indoor | Lisburn Leisureplex | BMFC | 01/01/10 | |||
| Sun | 14 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sun | 21 | ![]() | Aerobatics Training | Dungannon | NIAA | 01/01/10 | |||
| Mon | 22 | ![]() | Indoor | Bloomfield Methodist | BMFC | 01/01/10 | |||
| Sun | 28 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Tue | 30 | ![]() | Grant Capell Memorial Fly-in and BBQ | Letterkenny | LMFC | 01/01/10 | |||
| April 2010 | |||||||||
| Sun | 4 | ![]() | Aerobatics Training | Dungannon | NIAA | 01/01/10 | |||
| Mon | 5 | ![]() | Dennis O'Hara Easter Flyin | Nutt's Corner | UMAC | 06/01/10 | |||
| Wed | 7 | ![]() | ![]() | ![]() | ![]() | Area Meeting | Dungannon | NIAA | 01/01/10 |
| Sun | 11 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sat | 17-18 | ![]() | ![]() | NDMRS Exhibition | Bangor Leisure Centre | BMFC | 06/01/10 | ||
| Sat | 24 | ![]() | Area Championships Aerobatics Rnd 1 | Ballymoney | NIAA | 01/01/10 | |||
| Sat | 24 | ![]() | Splash-in | Eskragh Lough | DMFC | 01/01/10 | |||
| Sun | 25 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Mon | 26 | ![]() | Indoor | Bloomfield Methodist | BMFC | 01/01/10 | |||
| May 2010 | |||||||||
| Sat | 1-2 | ![]() | Fly-in | Broughshane | STAMC | 01/01/10 | |||
| Sat | 8 | ![]() | ![]() | Skybirds Rally | Mount Stewart | NIAA | 01/01/10 | ||
| Sun | 9 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sat | 22 | ![]() | Scale Day | Aghadowey | SDMFC | 03/01/10 | |||
| Sun | 23 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Fri | 28 | ![]() | IMAC Northern Ireland Practice | Tyrella | TyMAC | 01/01/10 | |||
| Sat | 29-30 | ![]() | IMAC Northern Ireland | Tyrella | TyMAC | 01/01/10 | |||
| Sat | 29-30 | ![]() | Splash-in | Goblusk Bay | StAMFC | 01/01/10 | |||
| Sun | 30 | ![]() | Area Championships Scale /Kinsella Cup | Newbuildings | NWMFC | 01/01/10 | |||
| June 2010 | |||||||||
| Sun | 6 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sun | 13 | ![]() | Scale | Ballymoney | BAMFC | 01/01/10 | |||
| Mon | 14 | ![]() | Area Championships Fun Fly | Banbridge | BAC | 01/01/10 | |||
| Thu | 17 | ![]() | ![]() | ![]() | ![]() | Seagate Young Innovators | Odyssey Arena | NIAA | 01/01/10 |
| Sat | 19 | ![]() | Ulster Championships Control Line | Tommy Patton Park | BMFC | 01/01/10 | |||
| Sat | 19 | ![]() | Area Championships Fun-Fly | Banbridge | NIAA | 09/01/10 | |||
| Sun | 20 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sat | 26 | ![]() | ![]() | ![]() | ![]() | Exhibition for the public at a Vintage car show (poss flying) | AOVC show at Ballymena Showground | NIAA | 01/01/10 |
| Sun | 27 | ![]() | Combat Day | Newbuildings | NWMFC | 01/01/10 | |||
| July 2010 | |||||||||
| Sun | 4 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sun | 25 | ![]() | Helicopter Fun-Fly | New Buildings | NWMFC | 01/01/10 | |||
| August 2010 | |||||||||
| Sat | 7 | ![]() | Fly In | Tommy Patton Park | BMFC | 06/01/10 | |||
| Sat | 7 | ![]() | Vintage Fly-in | Aghadowey | SDMFC | 03/01/10 | |||
| Sun | 8 | ![]() | ![]() | ![]() | Newcastle Show | Newcastle | UMAC | 06/01/10 | |
| Sun | 8 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sat | 21 | ![]() | Fly-In | Kirkistown | NDMAC | 06/01/10 | |||
| Sun | 22 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Mon | 23 | ![]() | Fly In | Broughshane | STAMC | 01/01/10 | |||
| Sat | 28-30 | ![]() | ![]() | ![]() | ![]() | British Nationals | Barkston Heath | BMFA | 06/01/10 |
| Sun | 29 | ![]() | Area Championships Aerobatics Rnd 2 | Newbuildings | NIAA | 01/01/10 | |||
| Tue | 31 | ![]() | Autumn Fly In and BBQ | Letterkenny | LMFC | 01/01/10 | |||
| September 2010 | |||||||||
| Sun | 5 | ![]() | Thermal | Mallusk | NIMSA | 01/01/10 | |||
| Sat | 11-12 | ![]() | Splash-In | Eskragh Lough | DMFC | 01/01/10 | |||
| Sun | 12 | ![]() | Fly In | Ballymoney | BAMFC | 01/01/10 | |||
| Wed | 15 | ![]() | ![]() | ![]() | ![]() | Area Meeting | Dungannon | DMFC | 01/01/10 |
| Sun | 19 | ![]() | Fly In | Tommy Patton Park | BMFC | 01/01/10 | |||
| Sun | 19 | ![]() | Fly In | Moygashel | DMFC | 01/01/10 | |||
| Sun | 19 | ![]() | 100S Boyce Trophy | Mallusk | NIMSA | 01/01/10 | |||
| October 2010 | |||||||||
| Sun | 3 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sun | 10 | ![]() | Indoor | Lisburn Leisureplex | BMFC | 01/01/10 | |||
| Sun | 17 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sun | 31 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| November 2010 | |||||||||
| Wed | 3 | ![]() | ![]() | ![]() | ![]() | Area Meeting | Dungannon | NIAA | 01/01/10 |
| Sat | 13 | ![]() | Indoor | Lisburn Leisureplex | BMFC | 01/01/10 | |||
| Sun | 14 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sun | 28 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| December 2010 | |||||||||
| Sat | 11 | ![]() | Indoor | Lisburn Leisureplex | BMFC | 01/01/10 | |||
| Sun | 12 | ![]() | Slope | Antrim Hills | NIMSA | 01/01/10 | |||
| Sun | 26 | ![]() | Boxing Day | Banbridge | BAC | 01/01/10 | |||
Club Events
Splash In - 5-6th June 2010
Splash In - 4-5th Sept 2010
